Airline Directory - Africa and Madagascar |
Home | Solutions Catalogue | Airline Events | Industry Links | Supplier List | Solution List |
Other Regions Asia
& Pacific | Australia, New Zealand
& Tasmania | Europe | Latin
America & Caribbean | Middle East
| North America | South
America More Air Ambulance | Airline Alliances | Airline Closures | Private Jets | Section Index |
|
|
AFRICA - Report Link Problems |
AIRLINE | HEAD OFFICE CITY | COUNTRY | IATA | ICAO |
Air Algerie | Algiers | Algeria | AH |
DAH |
Air Mauritius | Port Louis | Mauritius | MK |
|
Air Namibia | Windhoek | Namibia | SW |
|
Air Seychelles | Victoria Mahe | Seychelles | HM |
|
Air Tanzania | Dar es Salaam | Tanzania | TC |
|
Egyptair | Cairo | Egypt | MS |
MSR |
Ethiopian | Addis Ababa | Ethiopia | ET |
ETH |
Hewa Bora Airways | Kinshasa | Congo | ||
Kenya Airways | Nairobi | Kenya | KQ |
|
LAM Mozambique | Maputo | Mozambique | TM |
|
Royal Air Maroc | Casablanca | Morocco | AT |
|
Rwanda Air Express | Kigali, Kacyiru B.P | Rwanda | ||
South African Airways | Johannesburg | South Africa | SA |
|
South African Express | Johannesburg | South Africa | SA |
|
Sudan Airways | Khartoum | Sudan | SD |
|
TAAG Linhas Aereas de Angola | Luanda | Angola | DT |
DTA |
TACV Cabo Verde Airlines | Ilha de Santiago | Cabo Verde | VR |
TCV |
Transafrik | Luanda | Angola | TFK |
|
Tunisair | Tunis | Tunisia | TU |
|
REPUBLIC of MADAGASCAR - Report Link Problems | ||||
Air Madagascarr | Antananarivo | Madagascar | ||
|