Airline Directory
- Asia and Pacific |
Home | Solutions Catalogue | Airline Events | Industry Links | Supplier List | Solution List |
Other Regions Africa | Australia, New Zealand & Tasmania | Europe | Latin America & Caribbean | Middle East | North America | South America More Air Ambulance | Airline Alliances | Airline Closures | Private Jets | Section Index |
|
ASIA and PACIFIC Report Link Problems |
AIRLINE | HEAD OFFICE CITY | COUNTRY | IATA |
ICAO |
Air Asia | Selangor Darul Ehsan | Malaysia | FD |
|
Air Caledonie | Noumea-Magenta | Nouvelle Caledonie | TY |
|
Air China | Beijing | People's Republic of China | CA |
|
Air Fiji | Suva | Fiji | PC |
FAJ |
Air India | Mumbai | India | AI |
|
Air Macau | Macau | Macau | NX |
|
Air Nippon | Tokyo | Japan | EL |
|
Air Niugini | Papua | New Guinea | PX |
|
Air Pacific | Nadi | Fiji | FJ |
FJI |
Air Paradise International | Denpasar | Bali | AD |
|
Air Raratonga | Aitutaki | Cook Islands | GZ |
|
Air Tahiti | Papeete-Faaa | Polynesie Francaise | VT |
VTA |
Air Tahiti Nui | Papeete | Tahiti | TN |
THT |
Air Vanuatu | Port Vila | Vanuatu | NF |
|
All Nippon Airways | Tokyo | Japan | NH |
|
Asiana | Seoul | Korea | OZ |
AAR |
Biman | Dhaka | Bangladesh | BG |
|
Bouraq Air Lines | Jakarta | Indonesia | BO |
|
Cathay Pacific | Lantau | Hong Kong | CX |
|
CEBU Pacific Air | Manila | Philippines | 5J |
|
China Airlines | Taipei | Taiwan | CI |
|
Shanghai | People's Republic of China | MU |
CES |
|
China Xinjiang Airlines | Urumqi | People's Republic of China | XO |
|
China Yunnan Airlines | Yunnan | People's Republic of China | 3Q |
|
China Southern Airlines | Guangzhou | People's Republic of China | CZ |
|
China Southwest | Chengdu | People's Republic of China | SZ |
|
Dragonair Hong Kong | Quarry Bay | Hong Kong | KA |
|
EVA Air | Taipei | Taiwan | BR |
|
Far Eastern Air Transport | Taipei | Taiwan | EF |
|
Garuda | Jakarta | Indonesia | GA |
|
Hainan | Khaikou-Dayingshan | People's Republic of China | HU |
|
Indian Airlines | New Delhi | India | IC |
|
JALways | Tokyo | Japan | JO |
|
Japan Asia Airways | Tokyo | Japan | EG |
|
Japan Trans Ocean | Okinawa | Japan | NU |
|
Japan Air System | Tokyo | Japan | JD |
|
Japan Airlines | Tokyo | Japan | JL |
|
Jet Airways | Mumbai | India | 9W |
|
JetLite | New Delhi | India | S2 |
RSH |
Jetstar Asia Airways | Singapore | Singapore | 3K |
|
Jetstar Pacific Airlines | Ho Chi Minh City | Viet Nam | BL |
PIC |
Korean Air | Seoul | Korea | KE |
|
Malaysia Airlines | Kuala Lumpur | Malaysia | MH |
|
Mandala | Jakarta | Indonesia | RI |
|
Merpati | Jakarta | Indonesia | MZ |
|
MIAT | Ulaanbaatar | Mongolia | OM |
|
Nippon Cargo | Tokyo | Japan | KZ |
|
Paramount Airways | Chennai | India | I7 |
PMW |
Pelita Air Service | Jakarta | Indonesia | 6D |
|
Philippine Airlines | Makati City | Philippines | PR |
|
Royal Brunei Airlines | Bandar Seri Begawan | Brunei | BI |
|
Shandong | Shandong | People's Republic of China | SC |
|
Shanghai Airlines | Shanghai | People's Republic of China | FM |
|
Shenzhen | Guangdong | People's Republic of China | 4G |
|
Sichuan | Chengdu | People's Republic of China | 3U |
|
Silkair | Singapore | Singapore | MI |
|
Singapore Airlines | Singapore | Singapore | SQ |
|
Skymark | Osaka | Japan | BC |
|
Solomon Airlines | Honiara | Solomon Islands | IE |
|
SriLankan Airlines | Colombo | Sri Lanka | UL |
|
Sun Air | Nadi | Fiji | PI |
SUF |
Thai Airways International | Bangkok | Thailand | TG |
|
Tiger Airways | Singapore | Singapore | ||
Transasia Airways | Taipei | Taiwan | GE |
|
Transmile Air Services | Kuala Lumpur | Malaysia | TH |
|
Turtle Airways | Nadi | Fiji | KT |
TLT |
UNI | Taipei | Taiwan | B7 |
|
Vietnam Air Services Co. | Tan Son Nhat Airport | Vietnam | ||
Vietnam Airlines | Hanoi | Vietnam | VN |
|
Wan Air | Papeete-Faaa | French Polynesia | 3W |
VNR |
Xiamen Airlines | Xiamen | People's Republic of China | MF |
|
Xinhua Airlines | Beijing | People's Republic of China | XW |
|
Yangon Airways | Yangon | Myanmar | HK |
|
|