Airline Directory - North America
|
Home | Solutions Catalogue | Airline Events | Industry Links | Supplier List | Solution List |
Other Regions Africa
| Asia & Pacific | Australia,
New Zealand & Tasmania | Europe
| Latin America & Caribbean |
Middle East | South
America More Air Ambulance | Airline Alliances | Airline Closures | Private Jets | Section Index |
|
|
NORTH AMERICA - Report Link Problems |
AIRLINE | HEAD OFFICE CITY | COUNTRY | IATA | ICAO |
40-Mile Air | Tok, Alaska | USA | Q5 |
|
Aeromexico | Mexico City | Mexico | AM |
|
Air Canada | Montreal, Quebec | Canada | AC |
ACA |
Air Canada Jazz | Halifax, Nova Scotia | Canada | QK |
ARN |
Air Cargo Carriers | Milwaukee, Wisconsin | USA | ||
Air Charter Bahamas | Miami, Florida | USA |
||
Air Charter Network | Miami Springs, Florida | USA |
||
Air Charter United | Miami Springs, Florida | USA |
||
Air Charter.com | Burlingame, California | USA |
||
Air Creebec | Val d'Or, Quebec | Canada | YN |
CRQ |
Air Inuit | Montreal, Quebec | Canada | ||
Air Labrador | Goose Bay, Newfoundland | Canada | WJ |
LAL |
Air North | Whitehorse, Yukon Territoty | Canada | 4N |
ANT |
AirPac Airlines | Seattle, Washington | USA | ||
Air Serv International | Warrenton, Virginia | USA | ||
Air Sunshine | Fort Lauderdale, Florida | USA | YI |
|
Air Transat | Mirabel, Quebec | Canada | TS |
TSC |
Air Transport International | Little Rock, Arkansas | USA | 8C |
ATN |
Air Tindi | Yellowknife, Northwest Territories | Canada | 8T |
|
Air Tran Airways | Orlando, Florida | USA | FL |
|
Air Vegas | Henderson, Nevada | USA | 6V |
|
Aklak Air | Inuvik, Northwest Territories | Canada | 6L |
|
Alaska Airlines | Seattle, Washington | USA | AS |
|
Allegiant Air | Fresno, California | USA | G4 |
|
Aloha Air Cargo | Honolulu, Hawaii | USA | AQ |
|
Alpine Air Express | Provo, Utah | USA | ||
America West Airlines | Phoenix, Arizona | USA | HP |
|
American Airlines | Dallas-Fort Worth, Texas | USA | AA |
|
American Eagle | Dallas-Fort Worth, Texas | USA | AA |
|
Amerijet | Miami, Florida | USA | M6 |
|
Amigo Airways | Nanaimo, British Columbia | Canada | ||
Arrow | Miami, Florida | USA | JW |
|
ATA Connection - Chicago Express | Chicago, Illinois | USA | WDY |
|
Atlas Air | New York, New York | USA | 5Y |
|
Baxter Aviation | Nanaimo, British Columbia | Canada | 6B |
|
Bearskin Airlines | Sioux Lookout, Ontario | Canada | JV |
|
Bering | Nome, Alaska | USA | 8E |
|
Big Sky | Billings, Montana | USA | GQ |
|
Boston-Maine Airways | Portsmouth, New Hampshire | USA | ||
Buffalo Airways | Hay River, Northwest Territories | Canada | J4 |
|
Calm Air | Thompson, Manitoba | Canada | MO |
CAV |
Canada Jet Charters | Richmond, British Columbia | Canada | ||
Canadian North | Yellowknife, Northwest Territories | Canada | 5T |
|
CanJet | Enfield, Nova Scotia | Canada | C6 |
CJA |
Cape Air / Nantucket | Hyannis, Massachusetts | USA | 9K |
|
Cape Smythe | Barrow, Alaska | USA | 6C |
|
Capital Cargo | Orlando, Florida | USA | CCI |
|
Cargojet Canada | Mississauga, Ontario | Canada | ||
Casino Express | Elko, Nevada | USA | CXP |
|
CCAir (Mesa Air Group) | Charlotte, North Carolina | USA | US |
|
Central Mountain Air | Smithers, British Columbia | Canada | 9M |
|
Champion Air | Minneapolis/St. Paul, Minnesota | USA | CCP |
|
Continental | Houston, Texas | USA | CO |
|
Continental Connection Commutair | Plattsburgh, New York | USA | CO |
|
Continental Express | Cleveland, Ohio | USA | CS |
|
Corporate Express | Calgary, Alberta | Canada | CPB |
|
Delta | Atlanta, Georgia | USA | DL |
|
Delta Connection Atlantic Southeast | Atlanta, Georgia | USA | DL |
|
Delta Connection Comair | Cincinnati, Ohio | USA | COM |
|
DHL Airways | Cincinnati, Ohio | USA | ER |
|
Empire Airlines | Coeur d'Alene, Idaho | USA | EM |
|
Era Aviation | Anchorage, Alaska | USA | 7H |
|
Evergreen International Airlines | McMinnville, Oregon | USA | EZ |
EIA |
Express One International | Irving, Texas | USA | EO |
LHN |
Falcon | Miami, Florida | USA | F2 |
|
FedEx | Memphis, Tennessee | USA | FM |
|
First Air | Carp, Ontario | Canada | 7F |
FAB |
Frontier Airlines | Denver, Colorado | USA | F9 |
|
Gemini Air Cargo | Reston, Virginia | USA | GR |
|
Great Lakes Airlines | Spencer, Iowa | USA | ZK |
|
Gulfstream International Airlines | Miami, Florida | USA | 3M |
|
Hageland Aviation Services | Anchorage, Alaska | USA | H6 |
|
Harbour Air Seaplanes | Richmond, British Columbia | Canada | H3 |
|
Harmony Airways (formerly HMY) | Vancouver, British Columbia | Canada | HQ |
|
Hawaiian Airlines | Honolulu, Hawaii | USA | HA |
|
Hawk Air | Terrace, British Columbia | Canada | BH |
|
Hooters Air | Atlanta, Georgia | USA | H1 |
|
Horizon | Seattle, Washington | USA | QX |
|
Independence Air | Dullles, Virginia | USA | DH |
|
jetBlue Airways | Kew Gardens, New York | USA | B6 |
|
KD Air | Port Alberni, British Columbia | Canada | XC |
KDC |
Keewatin Air | Winnipeg, Manitoba | Canada | FK |
|
Kelowna Flightcraft | Kelowna, British Columbia | Canada | W8 |
KFA |
Kenmore Harbor | Kenmore, Washington | USA | M5 |
|
Kenn Borek Air | Calgary, Alberta | Canada | 4K |
KBA |
Keystone Air Service | Swan River, Manitoba | Canada | BZ |
|
Kitty Hawk Cargol | Dallas / Fort Worth, Texas | USA | KR |
|
LAB Flying Service | Haines, Alaska | USA | JF |
|
Larry's Flying Service | Fairbanks, Alaska | USA | J6 |
|
Lynden Air Cargo | Anchorage, Alaska | USA | L2 |
|
Menlo Worldwide Forwarding | Redwood, California | USA | EB |
|
Mesa Airlines | Farmington, New Mexico | USA | YV |
|
Mesaba | Minneapolis, Minnesota | USA | XJ |
|
Mexicana | Mexico City | Mexico | MX |
|
Miami Air International | Miami, Florida | USA | GL |
|
Midwest Airlines | Oak Creek, Wisconsin | USA | YX |
|
Midwest Connect | Milwaukee, Wisconsin | USA | AL |
|
Montair Aviation | Delta, British Columbia | Canada | UJ |
|
New England Airlines | Westerly, Rhode Island | USA | EJ |
|
Nolinor Aviation | Dorval, Quebec | Canada | NRL |
|
North American Airlines | New York, New York | USA | XG |
|
North Wright Airways | Norman Wells, Northwest Territories | Canada | HW |
NWL |
Northern Air Cargo | Anchorage, Alaska | USA | NC |
|
Northern Hawk Aviation | Richmond, British Columbia | Canada | ||
Northwest | Minneapolis/St. Paul, Minnesota | USA | NW |
|
Northwestern Air Lease | Fort Smith , Northwest Territories | Canada | J3 |
|
Omni Air International | Tulsa, Oklahoma | USA | OAE |
|
Pacific Coastal Airlines | Vancouver, British Columbia | Canada | 8P |
PCO |
Pacific Wings | Maui, Hawaii | USA | LW |
|
Pan American Airways | Portsmouth, New Hampshire | USA | ||
Pen Air - Penninsula Airways | Anchorage, Alaska | USA | KS |
|
Polar Air Cargo | New York, New York | USA | PO |
|
Provincial Airlines | St. John's, Newfoundland | Canada | PB |
|
Regency - North Vancouver Air | Richmond, British Columbia | Canada | VL |
NRV |
Revolution Air | Norwalk, Connecticut | USA | ||
Ryan Internationl Airlines | Witchita, Kansas | USA | 1I |
|
Skagway Air Service | Skagway, Alaska | USA | 7J |
|
Skyservice | Toronto, Ontario | Canada | 6J |
|
Skyward Aviation | Thompson, Manitoba | Canada | K9 |
|
SkyWest Airlines | St. George, Utah | USA | OO |
|
Song | Atlanta, Georgia | USA | DL |
DAL |
Southwest | Dallas, Texas | USA | WN |
|
Spirit Airlines | Miramar, Florida | USA | NK |
|
Sun Country Airlines | Minneapolis, Minnesota | USA | SY |
|
Taquan Air Alaska | Ketchican, Alaska | USA | K3 |
|
Ted | Chicago, Illinois | USA | UA |
|
The Jet Charter Group | San Francisco, California | USA |
||
Trans States Airlines | Kansas City, Missouri | USA | 9N |
|
Trans Meridian Airlines | Chicago, Illinois | USA | T9 |
|
Transwest Air | Prince Albert, Saskatchewan | Canada |
||
United Express Air Wisconsin | Appleton, Wisconsin | USA | ZW |
AWI |
United Airlines | Chicago , Illinois | USA | UA |
|
UPS | Louisville, Kentucky | USA | 5X |
|
US Airways Express CCAir | Charlotte, North Carolina | USA | US |
|
US Airways Express - Chautaugua | Jamestown, New York | USA | US |
|
US Airways Express - Piedmont | Salisbury, Maryland | USA | US |
|
US Airways Express - PSA | Vandalia, Ohio | USA | US |
|
US Airways Express - Shuttle America | Windsor Locks, Connecticut | USA | SS |
|
US Airways | Arlington, Virginia | USA | US |
|
US Airways Express - Colgan | Manassas, Virginia | USA | US |
|
US Airways Shuttle | New York, New York | USA | TB |
|
Voyageur Airways | North Bay, Ontario | Canada | 4V |
VAL |
Warbelow's Air Ventures | Fairbanks, Alaska | USA | 4W |
|
Wasaya Airways | Thunder Bay, Ontario | Canada | WG |
WSG |
West Coast Air | Vancouver , British Columbia | Canada | 8O |
|
Western Express Air Lines | Vancouver, British Columbia | Canada | WES |
|
WestJet | Calgary, Alberta | Canada | WS |
WJA |
Wings of Alaska Airlines | Juneau, Alaska | USA | K5 |
|
World Airways | Charleston, South Carolina | USA | WO |
|
Zantop International Airlines | Detroit, Michigan | USA | ZAN |
|
Zoom Airlines | Ottawa, Ontario | Canada |
Airlines in HOLDING PATTERN |
The airlines listed below are in a temporary holding pattern while we attempt to determine why we are unable to find or access their web site. The problem could be caused by an unplanned site outage, no site available, a changed link, ceased operations due to merger or bankruptcy or other reason. To view a list of airlines that have ceased operations go to: Closures . To view airlines that are part of a corporate identity or alliance go to: Alliances . To report a broken link or supply us with current information about the status of an airline, go to: Report Airline Link . |
Aviacsa (site not accessible 24MAY04) | Mexico City | Mexico | 6A |
|
Baker Aviation | Kotzebue, Arkansas | USA | 8Q |
|
Sun World International Airways | Cincinnati, Ohio | USA | SM |
|
USA Jet | Detroit, Michigan | USA | U7 |
|
Wright Air Service | Fairbanks, Alaska | USA | 8V |
|
Yute Air Alaska dba Flight Alaska | Dillingham, Alaska | USA | 4Y |
|
|